
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 01/30/2026 | 667 Erickson Ave, Columbus, OH 43213 | 3 bds | Plaintiff | $148,000 |
| 01/30/2026 | 1127 E 26th Ave, Columbus, OH 43211 | 2 bds 1 ba | Plaintiff | $80,000 |
| 01/30/2026 | 1852 Bar Harbor Rd, Columbus, OH 43219 | 3 bds 2 ba | Plaintiff | $145,500 |
| 01/30/2026 | 71 Rockwell Rd, Columbus, OH 43207 | 4 bds 2 ba | Plaintiff | $126,000 |
| 01/30/2026 | 3033 Weirton Dr, Columbus, OH 43207 | 3 bds 1 ba | 3rd Party | $141,700 |
| 01/30/2026 | 1995 Baldwin Rd, Reynoldsburg, OH 43068 | 2 bds 1 ba | Plaintiff | $68,000 |
| 01/30/2026 | 5331 John Browning Dr, Canal Winchester, OH 43110 | 4 bds 2 ba | 3rd Party | $320,100 |
| 01/30/2026 | 2768 Westrock Dr, Hilliard, OH 43026 | 3 bds 2 ba | 3rd Party | $320,100 |
| 01/30/2026 | 3123 Kentwood Pl, Columbus, OH 43227 | 3 bds 1 ba | Plaintiff | $161,300 |
| 01/30/2026 | 7531 Ashley Meadow Dr, Blacklick, OH 43004 | 4 bds 2 ba | 3rd Party | $410,200 |
| 01/30/2026 | 53 Chicago Ave, Columbus, OH 43222 | 4 bds 1 ba | Plaintiff | $88,000 |
| 01/30/2026 | 643 Cherry Glen Rd, Columbus, OH 43228 | 2 bds 1 ba | 3rd Party | $86,400 |
| 01/30/2026 | 655 Haleigh Woods Ct, Blacklick, OH 43004 | 4 bds 3 ba | 3rd Party | $330,600 |
| 01/30/2026 | 275 Columbian Ave, Columbus, OH 43223 | 2 bds 1 ba | Plaintiff | $80,000 |
| 01/30/2026 | 452 Jonathon Dayton Way, Galloway, OH 43119 | 2 bds 2 ba | 3rd Party | $185,700 |
| 01/30/2026 | 667 Erickson Ave, Columbus, OH 43213 | 3 bds 1 ba | Plaintiff | $148,000 |
| 01/16/2026 | 1287 Fowler Dr, Columbus, OH 43224 | 2 bds 1 ba | 3rd Party | $153,200 |
| 01/16/2026 | 384 Berkeley Rd # 386, Columbus, OH 43205 | 6 bds 2 ba | 3rd Party | $216,600 |
| 01/02/2026 | 1262 Manchester Ave, Columbus, OH 43211 | 3 bds 2 ba | 3rd Party | $20,100 |
| 12/26/2025 | 1107 Stanley Ave, Columbus, OH 43206 | 3 bds 1 ba | Plaintiff | $140,000 |
| 12/26/2025 | 3461 Dillward Dr, Columbus, OH 43219 | 3 bds 1 ba | Plaintiff | $170,200 |
| 12/26/2025 | 155 W Main St Apt 1506, Columbus, OH 43215 | 2 bds 2 ba | 3rd Party | $300,000 |
| 12/26/2025 | 1287 Fowler Dr, Columbus, OH 43224 | 2 bds 1 ba | Plaintiff | $160,000 |
| 12/26/2025 | 384 Berkeley Rd # 386, Columbus, OH 43205 | 6 bds 2 ba | Plaintiff | $282,000 |
| 12/26/2025 | 3252 Sullivant Ave # 3254, Columbus, OH 43204 | 4 bds 2 ba | Plaintiff | $160,000 |
