tourBanner

Search Unlisted Foreclosure Properties Near You Now!

Discover foreclosure properties, tax deed auctions, and off-market real estate opportunities across Florida and the U.S. Search homes in Palm Beach County, Miami, and other top locations to find the best foreclosure deals today.

Find off-market county foreclosure properties, tax deed auctions, and exclusive real estate deals near you!

Try for Free Now!

Top Cities for Foreclosure Properties in Franklin County

Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.

Top Counties for Foreclosure Auctions and Deals

Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.

Franklin County Foreclosure Auction Sale Results:

Date Address Specs Winner Winning Bid
09/05/2025 720 S Napoleon Ave, Columbus, OH 43213 2 bds 1 ba 3rd Party $75,400
09/05/2025 5601 Barney Ln, Columbus, OH 43235 3 bds 2 ba 3rd Party $208,000
09/05/2025 2156 Gerbert Rd, Columbus, OH 43211 2 bds 1 ba 3rd Party $66,700
09/05/2025 760 Mcallister Ave, Columbus, OH 43205 3 bds 2 ba Plaintiff $181,207
09/05/2025 812 Berkeley Rd, Columbus, OH 43205 3 bds 1 ba 3rd Party $85,200
08/29/2025 5535 Valencia Park Blvd, Hilliard, OH 43026 2 bds 1 ba 3rd Party $176,300
08/29/2025 710 Savannah Dr, Columbus, OH 43228 3 bds 1 ba Plaintiff $146,000
08/29/2025 7495 Creek Ct, Canal Winchester, OH 43110 4 bds 2 ba 3rd Party $310,000
08/29/2025 7793 Jaymes St, Dublin, OH 43017 2 bds 3 ba 3rd Party $300,100
08/22/2025 606 Scriven Ave, Columbus, OH 43228 2 bds 1 ba 3rd Party $114,000
08/22/2025 1535 Fairwood Ave, Columbus, OH 43206 3 bds 1 ba Plaintiff $138,000
08/22/2025 709 S Champion Ave, Columbus, OH 43205 3 bds 1 ba 3rd Party $75,100
08/22/2025 1309 E 17th Ave, Columbus, OH 43211 3 bds 2 ba 3rd Party $137,500
08/15/2025 1374 E 20th Ave, Columbus, OH 43211 2 bds 1 ba 3rd Party $80,000
08/15/2025 1340 Brownleaf Rd, Columbus, OH 43223 3 bds 2 ba 3rd Party $151,300
08/15/2025 258 Columbian Ave, Columbus, OH 43223 2 bds 1 ba Plaintiff $92,000
08/15/2025 2376 Bancroft St, Columbus, OH 43211 2 bds 1 ba 3rd Party $75,300
08/08/2025 1050 Hardesty Pl W, Columbus, OH 43204 3 bds 1 ba 3rd Party $112,000
08/08/2025 2143 Ontario St, Columbus, OH 43211 2 bds 1 ba 3rd Party $86,100
08/08/2025 8035 Crete Ln, Blacklick, OH 43004 3 bds 1 ba 3rd Party $200,100
08/08/2025 2970 Perdue Ave, Columbus, OH 43224 1 bds 1 ba 3rd Party $66,600
08/08/2025 1610 Koebel Rd, Columbus, OH 43207 3 bds 1 ba 3rd Party $121,100
08/08/2025 1674 E Hudson St, Columbus, OH 43211 2 bds 1 ba 3rd Party $110,000
08/08/2025 2827 E 6th Ave, Columbus, OH 43219 3 bds 1 ba 3rd Party $104,100
08/01/2025 711 S Wayne Ave, Columbus, OH 43204 3 bds 1 ba 3rd Party $59,000
Page:
of 39

Get Exclusive Foreclosure Alerts Before Other Investors!

FREE personalized daily alerts for properties matching your criteria, plus exclusive weekly market stats
and foreclosure data for your county. Never miss a profitable opportunity again!