
Explore foreclosure properties and auction listings in the most popular cities across Florida and beyond, including Miami, Jacksonville, and Orlando. Click on a city to see detailed foreclosure data and listings.
Search foreclosure auctions and tax deed sales in top counties like Palm Beach, Broward, and Hillsborough. Discover local foreclosure opportunities and find your next investment property.
| Date | Address | Specs | Winner | Winning Bid |
|---|---|---|---|---|
| 03/13/2026 | 182 E 13th Ave # 188, Columbus, OH 43201 | - | 3rd Party | $506,100 |
| 03/13/2026 | 162 Inah Ave, Columbus, OH 43228 | 3 bds 1 ba | 3rd Party | $172,000 |
| 03/13/2026 | 7699 Morse Rd, New Albany, OH 43054 | 3 bds 3 ba | 3rd Party | $620,700 |
| 03/13/2026 | 99 Preswicke Ml, Blacklick, OH 43004 | 2 bds 1 ba | 3rd Party | $165,500 |
| 03/13/2026 | 1450 Southwestern Rd, Grove City, OH 43123 | 2 bds 1 ba | 3rd Party | $265,200 |
| 03/13/2026 | 2786 Audubon Rd, Columbus, OH 43211 | 2 bds 1 ba | 3rd Party | $93,100 |
| 03/13/2026 | 208 S Powell Ave # 210, Columbus, OH 43204 | 4 bds 2 ba | 3rd Party | $96,200 |
| 03/13/2026 | 192 S Eureka Ave, Columbus, OH 43204 | 3 bds 1 ba | 3rd Party | $52,300 |
| 03/06/2026 | 903 S Hampton Rd, Columbus, OH 43227 | 3 bds 1 ba | Plaintiff | $120,000 |
| 03/06/2026 | 2459 Meredith Dr, Columbus, OH 43219 | 2 bds 1 ba | 3rd Party | $132,100 |
| 03/06/2026 | 7676 Garrison Dr, Columbus, OH 43085 | 2 bds 1 ba | 3rd Party | $182,200 |
| 03/06/2026 | 2503 Willow View Ct, Grove City, OH 43123 | 3 bds 1 ba | 3rd Party | $198,100 |
| 03/06/2026 | 1207 Carbone Dr, Columbus, OH 43224 | 2 bds 1 ba | 3rd Party | $181,600 |
| 03/06/2026 | 2002 Stratford Way, Columbus, OH 43219 | 2 bds 1 ba | Plaintiff | $170,000 |
| 02/27/2026 | 1102 Kelton Ave, Columbus, OH 43206 | 3 bds 1 ba | Plaintiff | $137,427 |
| 02/27/2026 | 2108 Rankin Ave, Columbus, OH 43219 | 1 bds 1 ba | 3rd Party | $22,200 |
| 02/27/2026 | 340 S 3rd St, Columbus, OH 43215 | 1 bds 1 ba | 3rd Party | $140,100 |
| 02/20/2026 | 1127 E 26th Ave, Columbus, OH 43211 | 2 bds 1 ba | 3rd Party | $15,100 |
| 02/20/2026 | 1601 Schrock Rd, Columbus, OH 43229 | - | 3rd Party | $800,000 |
| 02/20/2026 | 275 Columbian Ave, Columbus, OH 43223 | 2 bds 1 ba | 3rd Party | $75,400 |
| 02/20/2026 | 71 Rockwell Rd, Columbus, OH 43207 | 4 bds 2 ba | 3rd Party | $83,100 |
| 02/20/2026 | 2332 Hamilton Ave, Columbus, OH 43211 | 3 bds 1 ba | 3rd Party | $90,600 |
| 02/13/2026 | 903 S Hampton Rd, Columbus, OH 43227 | 3 bds 1 ba | Plaintiff | $106,000 |
| 02/13/2026 | 1394 Seaton Ct, Columbus, OH 43229 | 4 bds 2 ba | 3rd Party | $207,400 |
| 02/13/2026 | 554 Oakwood Ave, Columbus, OH 43205 | 8 bds 4 ba | Plaintiff | $525,000 |
